| № | Manpower | quantity | Qualifications | Experiences |
| 1 | Civil Eng. | 1 | University Grad. | 5 |
| 2 | Drilling Eng. | 2 | University Grad. | 6-8 |
| 3 | Project Supervisor | 2 | University Grad. | 5-8 |
| 4 | Site Managers | 2 | Higher Education | 5-8 |
| 5 | Technical alAdvisor | 1 | University Grad. | 4-6 |
| 6 | Safety instructor | 1 | Higher Education | 5-8 |
| 6 | Computer Specialist | 1 | University Grad. | 5-10 |
| 7 | Office Clarks | 2 | Higher Eduction | 5-10 |
| 7 | Mechanic | 1 | Higher Education | 5-10 |
| 8 | Electrician | 1 | Higher Education | 5-10 |
| 9 | Hydraulic maintainer | 1 | Course Graduate | 5-10 |
| 10 | Operators | 3 | High School | 5-10 |
| 11 | Sand Blasters | 1 | Course Graduate | 4-6 |
| 12 | Painter | 1 | Course Graduate | 4-6 |
| 13 | Plumbers | 3 | Course Graduate | 3-5 |
| 14 | Driller | 3 | Course Graduate | 5-10 |
| 15 | Drivers | 2 | Course Graduate | 5-10 |
– All Staff hold Desert passes.
Most qualified staff has good to acceptable knowledge of English language.




